Spell - Who needs | Triv | |||||||
---|---|---|---|---|---|---|---|---|
Additive | Thickener | Quill | Inks | Other | ||||
Raw Crude Hide | Crude Hide | ![]() | 62 | Nameless | Conjuring | Arcane | Druzzil Ro Prexus | |
Pristine Crude Hide | ![]() | 62 | Nameless | Conjuring | Arcane | Druzzil Ro Prexus | ||
Raw Fine Hide | Fine Hide | ![]() | 62 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Raw Supple Hide | Pristine Supple Hide | ![]() | 79 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Raw Runic Hide | Cleaned Runic Hide | ![]() | 82 | Luclin's | Debilitating | Storm Warden | Eagle | |
Smooth Runic Hide | ![]() | 86 | Luclin's | Debilitating | Arcane | Eagle | ||
Pristine Runic Hide | ![]() | 88 | Luclin's | Debilitating | Arcane | Forgetfulness | ||
![]() | 88 | Luclin's | Debilitating | Arcane | Pain | |||
Raw Fine Runic Hide | Pristine Fine Runic Hide | ![]() | 99 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Raw Supple Runic Hide | Supple Runic Hide | ![]() | 100 | Nameless | Invigorating | Archon | Pain | |
Prepared Supple Runic Hide | ![]() | 104 | Nameless | Conjuring | Arch Convoker | Eagle | ||
Raw Fine Supple Runic Hide ×1 |
Fine Supple Runic Hide | ![]() | 110 | Luclin's | Debilitating | Coercer | Listless | |
Pristine Fine Supple Runic Hide | ![]() | 119 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | ||
Dirty Runic Spell Scroll | Runic Spell Scroll | ![]() | 162 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Stained Fine Runic Spell Scroll | Fine Runic Manual | ![]() | 171 | Saryrn's | Conjuring | Deceiver | Saryrn Listless | |
Dirty Runic Papyrus | Runic Papyrus | ![]() | 211 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Used Parchment | Parchment Manual | ![]() | 298 | Rallos' | Debilitating | Deceiver | Tranquility | |
Grimy Fine Vellum Parchment | Fine Vellum Parchment | ![]() | 323 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Smudged Runic Parchment | Runic Parchment Manual | ![]() | 332 | Nameless | Invigorating | Deceiver | Bruising Infliction Smashing Striking | |
Shabby Runic Vellum | Runic Vellum | ![]() | 395 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Runic Vellum Manual | ![]() | 354 | Nameless | Invigorating | Feral Lord | Bruising Infliction Smashing | ||
![]() | 354 | Nameless | Invigorating | Maestro | Catastrophe Smashing Striking | |||
Sooty Fine Runic Vellum | Fine Runic Vellum Manual | ![]() | 356 | Nameless | Striking | Feral Lord | Finesse×3 | |
Sooty Paper ×2 |
Paper | ![]() | 386 | Ro's | Al'Kabor | Arch Convoker | Pain | |
![]() | 388 | Nameless | Invigorating | Archon | Rainbows Tunare×2 | |||
Sooty Fine Paper ×1 |
Fine Paper | ![]() | 395 | Nameless | Invigorating | Archon | Marr Pain | |
![]() | 396 | Luclin's | Arcane | Arch Convoker | Pain×2 Rainbows Zek×2 | |||
![]() | 398 | Saryrn's | Arcane | Feral Lord | Pain | |||
![]() | 400 | Nameless | Talisman | Maestro | Pain×2 Rainbows Tribunal | |||
Smudged Runic Paper | Runic Paper | ![]() | 424 | Nameless | Conjuring | Coercer | Druzzil Ro Prexus | |
Stained Fine Runic Paper | Fine Runic Paper | ![]() | 427 | Nameless | Conjuring | Coercer | Druzzil Ro | |
Sooty Fine Charta Arcanum ×2 |
Fine Charta Arcanum | ![]() | 440 | Nameless | Ameliorating | Feral Lord | Tunare | |
![]() | 440 | Nameless | Ameliorating | Arch Convoker | Bertoxxulous Saryrn Terris Thule Tunare | |||
![]() | 440 | Nameless | Invigorating | Archon | Marr Pain | |||
Smudged Runic Charta Arcanum ×3 |
Runic Charta Arcanum | ![]() | 444 | E'ci's | Arcane | Feral Lord | Pain | |
![]() | 444 | Nameless | Invigorating | Arch Convoker | Pain | |||
![]() | 444 | Nameless | Talisman | Maestro | Alacrity Pain Rhino Zek | |||
![]() | 444 | Luclin's | Debilitating | Archon | Pain Tunare | |||
![]() | 444 | Nameless | Conjuring | Arch Convoker | Pain Nameless | |||
![]() | 444 | Luclin's | Expatiating | Arch Convoker | Pain | |||
![]() | 444 | Luclin's | Debilitating | Maestro | Ayonae Ro | |||
![]() | 444 | Nameless | Talisman | Arch Convoker | Pain Ro | |||
![]() | 444 | Nameless | Talisman | Feral Lord | Prexus Tunare | |||
![]() | 444 | Luclin's | Debilitating | Maestro | Druzzil Ro Tranquility | |||
![]() | 444 | Nameless | Talisman | Prophet | Tunare | |||
![]() | 444 | Nameless | Invigorating | Arch Convoker | Pain×3 Zek | |||
![]() | 444 | Nameless | Invigorating | Arcane | Pain | |||
Stained Fine Runic Charta Arcanum ×2 |
Fine Runic Charta Arcanum | ![]() | 450 | Nameless | Talisman | Maestro | Alacrity Zek | |
![]() | 450 | Nameless | Talisman | Archon | Pain | |||
![]() | 450 | Nameless | Consuming | Arch Convoker | Pain Prexus | |||
![]() | 450 | Ro's | Extending | Storm Warden | Pain×2 | |||
![]() | 450 | Nameless | Invigorating | Archon | Prexus Tribunal Tunare×2 | |||
![]() | 450 | Ro's | Extending | Maestro | Pain Ro | |||
![]() | 450 | Nameless | Conjuring | Feral Lord | Pain Zek×2 Companion×2 | |||
![]() | 450 | Luclin's | Invigorating | Archon | Pain Tunare | |||
![]() | 450 | Ro's | Arcane | Arch Convoker | Pain | |||
![]() | 450 | Nameless | Assuaging | Archon | Tunare | |||
![]() | 450 | Nameless | Invigorating | Feral Lord | Rainbows Bear Zek | |||
Fine Runic Primer | ![]() | 450 | Nameless | Striking | Feral Lord | Finesse×3 |